NEET 2023 Cut off UP will be released by the Directorate of Medical Education and Training (DMET) for 85% state quota seats after every round of counselling. For the rest of the 15% AIQ seats, MCC is responsible for conducting the counselling and releasing the NEET 2023 Cut off . As per the estimation, there are 9053 MBBS and 2300 BDS seats in the top MBBS/BDS colleges in the state of Uttar Pradesh.
In this post you find out college wise Cutoff for Uttar Pradesh Neet 2023 all College Cutoff of AIQ MCC.
Day (1/31)
King George Medical College AIQ Category & Round wise Cut-Off
UR CATEGORY
Round-1 | Round-2 | Round-3 | Stray Round | Special Stray | |
---|---|---|---|---|---|
Marks | 685 | 680 | 675 | NIL | NIL |
Rank | 1057 | 1647 | 2199 | NIL | NIL |
OBC CATEGORY
Round-1 | Round-2 | Round-3 | Stray Round | Special Stray | |
---|---|---|---|---|---|
Marks | 676 | 674 | 670 | NIL | NIL |
Rank | 1957 | 2383 | 2758 | NIL | NIL |
EWS CATEGORY
Round-1 | Round-2 | Round-3 | Stray Round | Special Stray | |
---|---|---|---|---|---|
Marks | 676 | 670 | NIL | NIL | NIL |
Rank | 1970 | 2856 | NIL | NIL | NIL |
SC CATEGORY
Round-1 | Round-2 | Round-3 | Stray Round | Special Round | |
---|---|---|---|---|---|
Marks | 620 | 620 | 611 | NIL | NIL |
Rank | 18565 | 18494 | 22970 | NIL | NIL |
ST CATEGORY
Round-1 | Round-2 | Round-3 | Stray Round | Special Round | |
---|---|---|---|---|---|
Marks | 592 | 563 | 544 | NIL | NIL |
Rank | 33523 | 53797 | 69171 | NIL | NIL |
UR CATEGORY
Round-1 | Round-2 | Round-3 | Stray Round | Special Stray | |
---|---|---|---|---|---|
Marks | 670 | 661 | 659 | 648 | 623 |
Rank | 2705 | 4308 | 4921 | 7562 | 17074 |
OBC CATEGORY
Round-1 | Round-2 | Round-3 | Stray Round | Special Stray | |
---|---|---|---|---|---|
Marks | 663 | 657 | 655 | NIL | NIL |
Rank | 4010 | 5191 | 5746 | NIL | NIL |
EWS CATEGORY
Round-1 | Round-2 | Round-3 | Stray Round | Special Stray | |
---|---|---|---|---|---|
Marks | 665 | 656 | 655 | NIL | NIL |
Rank | 3885 | 5476 | 5686 | NIL | NIL |
SC CATEGORY
Round-1 | Round-2 | Round-3 | Stray Round | Special Round | |
---|---|---|---|---|---|
Marks | 589 | 582 | 567 | NIL | NIL |
Rank | 36026 | 40249 | 50928 | NIL | NIL |
ST CATEGORY
Round-1 | Round-2 | Round-3 | Stray Round | Special Round | |
---|---|---|---|---|---|
Marks | 545 | 531 | 530 | NIL | NIL |
Rank | 68008 | 79751 | 81090 | NIL | NIL |
Day (3/31)
GSVM Medical College Cut-Off AIQ Category & Round wise Cut-Off
UR CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 665 | 3776 |
Round-2 | 655 | 5654 |
Round-3 | 650 | 7063 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
OBC CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 659 | 4877 |
Round-2 | 651 | 6778 |
Round-3 | 650 | 7106 |
Stray Round | 635 | 11754 |
Special Round | NIL | NIL |
EWS CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 658 | 5096 |
Round-2 | 645 | 8447 |
Round-3 | 645 | 8583 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
SC Category
Round | Marks | Rank |
---|---|---|
Round-1 | 582 | 40434 |
Round-2 | 564 | 53368 |
Round-3 | 552 | 62670 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
ST CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 535 | 76795 |
Round-2 | 530 | 81090 |
Round-3 | 518 | 91432 |
Stray Round | 452 | 160692 |
Special Round | NIL | NIL |
Day (4/31)
L.L.R.M Meerut Medical College Cut-Off AIQ Category & Round wise Cut-Off
UR CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 662 | 4149 |
Round-2 | 658 | 5065 |
Round-3 | 656 | 5323 |
Stray Round | 629 | 14273 |
Special Round | NIL | NIL |
OBC CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 654 | 6041 |
Round-2 | 649 | 7389 |
Round-3 | NIL | NIL |
Stray Round | 628 | 14528 |
Special Round | 610 | 23579 |
EWS CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 655 | 5970 |
Round-2 | 655 | 5970 |
Round-3 | 651 | 6653 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
SC Category
Round | Marks | Rank |
---|---|---|
Round-1 | 582 | 40249 |
Round-2 | 554 | 60767 |
Round-3 | 550 | 64250 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
ST CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 534 | 77287 |
Round-2 | 522 | 88035 |
Round-3 | NIL | NIL |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
Day (5/31)
M.L.N Prayagraj Medical College Cut-Off AIQ Category & Round wise Cut-Off
UR CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 660 | 4788 |
Round-2 | 651 | 6603 |
Round-3 | 646 | 7959 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
OBC CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 655 | 5600 |
Round-2 | 648 | 7474 |
Round-3 | 646 | 8170 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
EWS CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 655 | 5686 |
Round-2 | 645 | 8567 |
Round-3 | 641 | 9534 |
Stray Round | 627 | 15113 |
Special Round | NIL | NIL |
SC Category
Round | Marks | Rank |
---|---|---|
Round-1 | 575 | 45305 |
Round-2 | 552 | 62782 |
Round-3 | 532 | 78709 |
Stray Round | 510 | 108260 |
Special Round | NIL | NIL |
ST CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 527 | 83207 |
Round-2 | 518 | 91432 |
Round-3 | 510 | 98635 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
Day (6/31)
S.N Medical College Agra Cut-Off AIQ Category & Round wise Cut-Off
UR CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 660 | 4717 |
Round-2 | 654 | 6062 |
Round-3 | 650 | 6975 |
Stray Round | 629 | 14418 |
Special Round | NIL | NIL |
OBC CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 655 | 5854 |
Round-2 | 646 | 7973 |
Round-3 | 643 | 9016 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
EWS CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 653 | 6258 |
Round-2 | 644 | 8856 |
Round-3 | 640 | 10018 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
SC Category
Round | Marks | Rank |
---|---|---|
Round-1 | 574 | 46137 |
Round-2 | 552 | 62541 |
Round-3 | 540 | 72334 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
ST CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 548 | 65320 |
Round-2 | 556 | 58954 |
Round-3 | 520 | 90030 |
Stray Round | 461 | 150350 |
Special Round | NIL | NIL |
Day (7/31)
Maharani Laxmi Bai Medical College Jhansi Cut-Off AIQ Category & Round wise Cut-Off
UR CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 655 | 5638 |
Round-2 | 645 | 8556 |
Round-3 | 640 | 10150 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
OBC CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 650 | 7173 |
Round-2 | 641 | 9648 |
Round-3 | 637 | 11054 |
Stray Round | 620 | 18624 |
Special Round | 610 | 23583 |
EWS CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 648 | 7816 |
Round-2 | 640 | 9968 |
Round-3 | 637 | 11082 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
SC Category
Round | Marks | Rank |
---|---|---|
Round-1 | 562 | 54455 |
Round-2 | 547 | 66805 |
Round-3 | 533 | 77934 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
ST CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 537 | 74891 |
Round-2 | 517 | 92213 |
Round-3 | 501 | 107369 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
Day (8/31)
Government Medical College Kannauj Cut-Off AIQ Category & Round wise Cut-Off
UR CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 644 | 8771 |
Round-2 | 635 | 11931 |
Round-3 | 633 | 12659 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
OBC CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 641 | 9647 |
Round-2 | 633 | 12755 |
Round-3 | 632 | 12831 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
EWS CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 642 | 9412 |
Round-2 | 633 | 12765 |
Round-3 | 630 | 13554 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
SC Category
Round | Marks | Rank |
---|---|---|
Round-1 | 550 | 64250 |
Round-2 | 530 | 81001 |
Round-3 | 529 | 81796 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
ST CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 517 | 92340 |
Round-2 | 513 | 96039 |
Round-3 | 497 | 111591 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
Day (9/31)
GIMS NOIDA Cut-Off AIQ Category & Round wise Cut-Off
UR CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 665 | 3720 |
Round-2 | 659 | 4955 |
Round-3 | 658 | 5082 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
OBC CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 658 | 5048 |
Round-2 | 648 | 7611 |
Round-3 | 646 | 8147 |
Stray Round | 632 | 13090 |
Special Round | NIL | NIL |
EWS CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 658 | 5074 |
Round-2 | NIL | NIL |
Round-3 | NIL | NIL |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
SC Category
Round | Marks | Rank |
---|---|---|
Round-1 | 574 | 46133 |
Round-2 | 548 | 65338 |
Round-3 | 552 | 62709 |
Stray Round | 532 | 78902 |
Special Round | NIL | NIL |
ST CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 532 | 78609 |
Round-2 | 535 | 76544 |
Round-3 | NIL | NIL |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
Day (10/31)
AUTONOMOUS STATE MEDICAL COLLEGE, AYODHYA, Cut-Off AIQ Category & Round wise Cut-Off
UR CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 642 | 9231 |
Round-2 | 635 | 12061 |
Round-3 | 630 | 13915 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
OBC CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 638 | 10643 |
Round-2 | 631 | 13397 |
Round-3 | 630 | 14063 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
EWS CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 639 | 10431 |
Round-2 | NIL | NIL |
Round-3 | NIL | NIL |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
SC Category
Round | Marks | Rank |
---|---|---|
Round-1 | 552 | 62782 |
Round-2 | 522 | 87759 |
Round-3 | 520 | 89452 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
ST CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 530 | 80351 |
Round-2 | 499 | 109365 |
Round-3 | 496 | 112766 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
Day (11/31)
AUTONOMOUS STATE MEDICAL COLLEGE, BAHRAICH, Cut-Off AIQ Category & Round wise Cut-Off
UR CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | NIL | NIL |
Round-2 | 629 | 14376 |
Round-3 | 627 | 14960 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
OBC CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | NIL | NIL |
Round-2 | 627 | 15127 |
Round-3 | 626 | 15484 |
Stray Round | 614 | 21371 |
Special Round | NIL | NIL |
EWS CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | NIL | NIL |
Round-2 | 627 | 15025 |
Round-3 | NIL | NIL |
Stray Round | 615 | 20955 |
Special Round | NIL | NIL |
SC Category
Round | Marks | Rank |
---|---|---|
Round-1 | NIL | NIL |
Round-2 | 519 | 90661 |
Round-3 | 515 | 94114 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
ST CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | NIL | NIL |
Round-2 | 505 | 103694 |
Round-3 | 491 | 117445 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
Day (12/31)
AUTONOMOUS STATE MEDICAL COLLEGE, BASTI, Cut-Off AIQ Category & Round wise Cut-Off
UR CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 637 | 11016 |
Round-2 | 629 | 14352 |
Round-3 | 626 | 15313 |
Stray Round | 616 | 19989 |
Special Round | NIL | NIL |
OBC CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 635 | 11976 |
Round-2 | 628 | 14632 |
Round-3 | 625 | 16055 |
Stray Round | 611 | 22853 |
Special Round | NIL | NIL |
EWS CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 632 | 13014 |
Round-2 | 625 | 15702 |
Round-3 | 622 | 17357 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
SC Category
Round | Marks | Rank |
---|---|---|
Round-1 | 545 | 68241 |
Round-2 | 520 | 89899 |
Round-3 | 512 | 97232 |
Stray Round | 485 | 124176 |
Special Round | NIL | NIL |
ST CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 498 | 110493 |
Round-2 | 497 | 111548 |
Round-3 | 492 | 117185 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
Day (13/31)
AUTONOMOUS STATE MEDICAL COLLEGE, DEORIA, Cut-Off AIQ Category & Round wise Cut-Off
UR CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 635 | 11879 |
Round-2 | 627 | 15146 |
Round-3 | 626 | 15449 |
Stray Round | 614 | 21524 |
Special Round | NIL | NIL |
OBC CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 631 | 13426 |
Round-2 | 625 | 16132 |
Round-3 | 623 | 16939 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
EWS CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 626 | 15450 |
Round-2 | 625 | 16350 |
Round-3 | 622 | 17460 |
Stray Round | 613 | 21784 |
Special Round | NIL | NIL |
SC Category
Round | Marks | Rank |
---|---|---|
Round-1 | 530 | 80893 |
Round-2 | 518 | 91262 |
Round-3 | 512 | 97549 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
ST CATEGORY
Round | Marks | Rank |
---|---|---|
Round-1 | 489 | 120186 |
Round-2 | 492 | 116895 |
Round-3 | 480 | 129024 |
Stray Round | NIL | NIL |
Special Round | NIL | NIL |
No comments:
Post a Comment